Author-submitted data information
ID | 500 |
Title | Continuous water level observation data obtained from CENC (China Earthquake Networks Center) |
Creator | Yan Zhang |
Subject | Groundwater observation data (water level) |
Publisher | Xiukuan Zhao |
Description | Three wells of groundwater are selected in this dataset. The location (longitude and latitude) of each observation data is show in the Excel file. All the observation data comes from the digital observation instruments of those groundwater stations of the China Earthquake Networks Center. The water-level of selected wells are of high quality, and the selection is based on the catalogs provided by provincial earthquake administrations and institutions (China Earthquake Administration, 2004). Besides, the selected well is away from the coast to minimize the effects of ocean tides. |
Contributor | Michael Manga, Li-Yun Fu, Tianming Huang, Shengwen Qi, Qiu-Ye Yang, and Zhen-Dong Cui |
Date | January 1st, 2008 to July 1st 2015 |
Type | Water-level are documented with a LN-3A digital instrument with an accuracy of ≤ 0.2% full scale, resolution of 1 mm, and sampling rate of 1 per hour. In each data file, there are two sequences: the left column is the time (year-month-day-hour), and the right column is the water level (unit-m). |
Format | *.DIG format data can be read directly using MATLAB, et al. |
URL | http://www.geophys.ac.cn/ArticleData/20230109WaterLevel.zip |
DOI | 10.12197/2023GA001 |
Source | |
Language | eng |
Relation | |
Coverage | |
Rights | China Earthquake Network Center |